Recapping past week of action for high school sports and looking forward to this week’s slate of games
THE SCOREBOARD
| Team | Sport | Opponent | Date | Result |
| Marathon | Boys Golf | Cutler Bay | 10/11 | W, 200-116 |
| Key West | Volleyball | Hialeah Ed. Academy | 10/12 | W, 3-0 |
| Key West | Golf | Coral Shores | 10/13 | W |
| Coral Shores | Volleyball | Marathon | 10/13 | W, 3-0 |
| Coral Shores | Volleyball | Carrollton | 10/14 | L, 3-0 |
| Key West | Football | Estero | 10/14 | L, 42-37 |
| Marathon | Football | Miami Country Day | 10/14 | W, 57-21 |
| Key West | Swimming | Barbara Goleman | 10/14 | Boys – W, 125-105Girls – W, 131-95 |
THIS WEEK IN KEYS SPORTS
| Date | School | Sport | Opponent | Time |
| 10/20 | Marathon | Cross Country | @ Districts (Greynolds Park) | 4 p.m. |
| 10/20 | Coral Shores | Golf | Marathon (Ocean Reef CC) | 2:30 p.m. |
| 10/20 | Key West | Golf | @ Mater Lakes CC | 2 p.m. |
| 10/21 | Marathon | Football | Palm Glades | 7 p.m. |
| 10/21 | Coral Shores | Football | Key West | 7 p.m. |
| 10/24 | Key West | Golf | @ Districts (Grand Palms) | 8:30 p.m. |
| 10/25 | CSHS & MHS | Golf | @ Districts (Normandy Shores) | 7:30 p.m. |
| 10/25 | Coral Shores | Swimming | @ Districts (Ransom) | 3 p.m. |
| 10/28 | Key West | Swimming | @ Districts (Gulliver) | 10 a.m. |
| 10/28 | Coral Shores | Football | Conference Playoffs | TBD |
| 10/28 | Key West | Football | @ Fort Myers Gateway | 7 p.m. |
| 10/28 | Marathon | Football | University School | 7 p.m. |
















