Recapping past week of action for high school sports and looking forward to this week’s slate of games.
THE SCOREBOARD
| Team | Sport | Opponent | Date | Result |
| Coral Shores | Volleyball | Somerset SoHo | 10/19 | W, 3-1 |
| Key West | Volleyball | Gulliver | 10/20 | L, 3-0 |
| Coral Shores | Volleyball | Palmer | 10/20 | L, 3-2 |
| Marathon | Golf | Coral Shores | 10/20 | W, 200-237 |
| Marathon | Football | Palm Glades | 10/20 | W, 67-28 |
| Key West | Football | Coral Shores | 10/20 | W, 25-13 |
TITLE: THIS WEEK IN KEYS SPORTS
| Date | School | Sport | Opponent | Start Time |
| 10/27 | Key West & Coral Shores | Cross Country | @ Regionals (County Regional Park) | 7:30 a.m. |
| 10/28 | Key West | Football | @ Fort Myers Gateway | 7 p.m. |
| 10/28 | Coral Shores | Football | @ Ransom Everglades (Conference Playoffs) | 7 p.m. |
| 10/28 | Marathon | Football | University School | 7 p.m. |
| 10/28 | Marathon | Cross Country | @ Regionals (Indian River Fairgrounds) | 7:30 a.m. |
| 10/31 | Key West | Golf | @ Regionals (Plantation Preserve Golf Course) | 8:30 a.m. |
| 11/1 | Marathon & Coral Shores | Golf | @ Regionals (Crandon Golf at Key Biscayne) | 8 a.m. |
| 11/1 | Key West | Boys Soccer | @ MAST Academy | 3:30 p.m. |
| 11/2 | Marathon | Weightlifting | @ Coral Shores | 3:30 p.m. |
| 11/2 | Key West | Swimming | @ Regionals (Sailfish Splash Pad, Jensen Beach) | 10 a.m. |
| 11/4 | Coral Shores | Swimming | @ Regionals (NSU University School Aquatics) | 10 a.m. |

















