Recapping the past week of action for high school sports and looking forward to this week’s slate of games.
THE SCOREBOARD
| Team | Sport | Opponent | Date | Result |
|---|
| Coral Shores | Boys Basketball | Key West | 1/24 | W, 75-58 |
|---|
| Coral Shores | Girls Basketball | Key West | 1/24 | W, 34-30 |
|---|
| Key West | Girls Soccer | MAST Academy | 1/25 | L, 2-0 |
|---|
| Key West | Boys Soccer | South Miami | 1/25 | W, 4-3 |
| Marathon | Boys Basketball | Palm Glades Prep | 1/25 | W, 43-37 |
| Marathon | Boys Soccer | Keys Gate | 1/25 | W, 7-1 |
| Coral Shores | Boys Soccer | South Homestead | 1/25 | W, 7-1 |
| Coral Shores | Girls Soccer | Keys Gate | 1/26 | W, 1-0 |
| Marathon | Girls Soccer | Silver Palms | 1/26 | W, 4-0 |
| Marathon | Girls Basketball | Carrollton | 1/26 | L, 63-27 |
| Coral Shores | Girls Basketball | Hillel | 1/26 | W, 53-23 |
| Coral Shores | Boys Basketball | Hillel | 1/26 | W, 58-24 |
| Key West | Boys Basketball | Miami Christian | 1/27 | L, 76-60 |
| Marathon | Boys Soccer | Palmer | 1/27 | L, 8-0 |
| Coral Shores | Girls Basketball | Florida Christian | 1/27 | W, 34-33 |
| Coral Shores | Boys Soccer | Silver Palms | 1/27 | W, 1-0 |
| Marathon | Boys Basketball | Palmer | 1/27 | L, 73-46 |
| Key West | Boys Basketball | Blanche Ely | 1/28 | L, 81-43 |
| Marathon | Girls Soccer | Palmer | 1/30 | L, 8-0 |
| Coral Shores | Girls Soccer | South Homestead | 1/30 | |
| Coral Shores | Boys Soccer | Palmer Trinity | 1/31 | L, 6-0 |
THIS WEEK IN KEYS SPORTS
| Date | School | Sport | Opponent | |
| 2/3 | Key West | Boys Basketball | @ Keys Gate | 5:30 p.m. |
| 2/3 | Coral Shores | Boys Basketball | Marathon | 6:30 p.m. |
| 2/3 | Key West | Wrestling | @ Clay High School | 2 p.m. |
| 2/4 | Key West | Wrestling | @ Clay High School | 10 a.m. |
| 2/4 | Key West | Boys Basketball | @ Palmer | 1:30 p.m. |
| 2/4 | MHS/CSHS | Girls Weightlifting | Regionals @ Lemon Bay | 10:30 a.m |
| 2/4 | Key West | Girls Weightlifting | Regionals @ Archbishop McCarthy | 4 p.m. |
| 2/6 | Key West | Boys Lacrosse | @ Palmetto | 4 p.m. |
| 2/8 | Coral Shores | Tennis | Marathon | 2 p.m. |
| 2/8 | Marathon | Boys | Coral Shores | 3 p.m. |
| 2/10 | Key West | Track & Field | Marathon | 3 p.m. |
| 2/10 | Coral Shores | Girls Lacrosse | Cat. 5 Game | 6 p.m. |