Coral Shores and Gulliver Prep made the trip to Marathon High School on Nov. 9 for a girls weightlifting tri-meet. Marathon coach Jessie Schubert was pleased with the early season results his team has put up and looks forward to continued improvement in the coming weeks. The Lady Fins took eight out of 10 top spots in the meet, securing the team win for Marathon.
Weightlifting is scored by combining the best of three attempts in two different types of lifts. Athletes may opt to lift in the Olympic category which combines the snatch and the clean & jerk or in the Traditional category which combines clean & jerk with the bench press. Athletes compete in a series of weight classes from 101 pounds to the Unlimited (199.1 and up) class.

Top Performers By Weight Class, Nov. 9
| Weight Class | Athlete | School | Snatch | Clean | Bench |
| 101 | Allie Brabenec | Marathon | 80 | 100 | 115 |
| 110 | Isabel Perdomo | Marathon | 80 | 75 | 75 |
| 119 | Larissa Prieto | Marathon | 55 | 100 | 90 |
| 129 | Mikkel Ross | Marathon | 75 | 105 | 110 |
| 139 | Malena Rocafort | Marathon | 60 | 90 | 95 |
| 154 | Nicole Merryman | Marathon | 80 | 110 | 105 |
| 169 | Shayla Lopez | Marathon | 50 | 65 | 65 |
| 183 | Justice Lee Isom | Marathon | 105 | 120 | 130 |
| 199 | Angelina Bello | Coral Shores | 65 | 85 | 95 |
| Unlimited | Sydney Eysenbach | Coral Shores | 95 | 110 | 110 |






















