Recapping past week of action for high school sports and looking forward to this week’s slate of games.
THE SCOREBOARD
| Team | Sport | Opponent | Date | Result |
| Marathon | Football | University School | 10-28 | L, 44-38 |
| Key West | Football | Ft. Myers Gateway | 10-28 | W, 27-3 |
| Coral Shores | Football | Ransom Everglades | 10-28 | L, 36-35 |
THIS WEEK IN KEYS SPORTS
| Date | School | Sport | Opponent | Start Time |
| 11/4 | Coral Shores | Girls Soccer (preseason) | Seminole HS (@ Founders Park) | 4 p.m. |
| 11/4 | Coral Shores | Swimming | @ Regionals (NSU University School Aquatics) | 10 a.m. |
| 11/4 | Key West | Football | Bishop Verot | 7 p.m. |
| 11/4 | Coral Shores | Football | @ Palmer Trinity | 4 p.m. |
| 11/5 | All Keys Teams | Cross Country | @ States (Apalachee Regional Park, Tallahassee) | 7:50 a.m. (girls), 8:40 a.m. (boys) |
| 11/5 | Key West | Girls Soccer (preseason) | Seminole | 11 a.m. |
| 11/6 | Key West | Girls Soccer | @ Mater Academy Charter | 3:30 p.m. |
| 11/7 | Coral Shores | Girls Soccer | @ South Florida HEAT | 4 p.m. |
| 11/8 | Marathon | Boys Soccer | Coral Shores | 4 p.m. |
| 11/9 | All Keys Teams | Girls Weightlifting | @ Marathon | 3:30 p.m. |
| 11/9 | Key West | Girls Soccer | Coral Shores | 4 p.m. |
| 11/10 | Key West | Boys Soccer | @ St. Brendan | 3:30 p.m. |
| 11/10 | Marathon | Boys Soccer | @ Westwood | 4 p.m. |
| 11/11 | Coral Shores | Swimming | @ States (Sailfish Splash Park, Stuart) | 10 a.m. |
| 11/12 | Key West | Swimming | @ States (Sailfish Splash Park, Stuart) | 10 a.m. |













